|
|
|
|||
![]() |
CQ Support |
|||
|
|
|
|||
| Productivity Connectivity Security |
|
|||
|
|
|
|||
|
|
|
Support Contact CQ About CQ Order Downloads | ||
|
|
|
|||

|
Quick Jump to...
|
This in-depth, multi-page catalog gives a detailed description of CQ’s solutions and services.
| PDF Download | Description |
| CQ SOLUTIONS CATALOG | This catalog provides a comprehensive look at CQ’s productivity, connectivity, and security solutions. |
These brief, 1-2 page summaries give a brief description of CQ’s solutions, services, and other CQ information.
| PDF Download | Description |
| CQ Corporate Profile | A brief overview of CQ, including our history, solution offerings, and plans for our continued success in the future. |
| CQ Productivity Solutions Overview | A brief overview of CQ’s productivity solutions, including CQ-Forms Manager, CQ-Print Administrator, CQ-Event Scheduler, and CQ-File Manager. |
| CQ Connectivity Solutions Overview | A brief overview of CQ’s connectivity solutions, including CQ-3770EE, CQ-3270EE, CQ-3770, CQ-3780, and CQ-3270. The hardware and connection options for these solutions are also briefly discussed. |
| CQ Security Solutions Overview | A brief overview of CQ’s security solutions, including Single DES and Triple DES. |
These short, 2-5 page overviews give a detailed description on each of CQ’s productivity solutions.
| PDF Download | Description |
| CQ-Forms Manager™ Solution Overview | CQ’s form selection management solution allows efficient management of the micro/mainframe file transfer process. |
| CQ-Print Administrator™ Solution Overview | CQ’s print management solution allows efficient management of multiple text-based files to multiple printers according to page ranges and specifications set within the program. |
| CQ-Event Scheduler™ Solution Overview | CQ’s event scheduling solution allows the scheduling of recurring computer tasks, including daily or monthly data downloads. |
| CQ-File Manager™ Solution Overview | CQ’s file management solution provides a standardized interface that manages the file processing tasks that are customized to specific file processing requirements and specifications. |
These detailed, multi-page descriptions give a detailed description on each of CQ’s connectivity solutions. The hardware and connection options for these solutions are also discussed.
| PDF Download | Description |
| CQ-3770EE™ Executive Overview | An executive overview of how the CQ-3770EE solution was developed and for what purpose it was created. |
| CQ-3770EE® Solution Overview | Enterprise Extender 377x SNA/RJE software. |
| CQ-3270EE™ Executive Overview | An executive overview of how the CQ-3270EE solution was developed and for what purpose it was created. |
| CQ-3270EE® Solution Overview | Enterprise Extender 3270 SNA interactive software. |
| CQ-3770® Solution Overview | 377x SNA/RJE terminal emulation software. |
| CQ-3270® Solution Overview | 3270 SNA interactive terminal emulation software. |
| CQ-3780® Solution Overview | 3780/2780 Bisync/RJE terminal emulation software. |
Use the links below to download USER GUIDES, Quick Installation Guides, and other documentation related to CQ’s products and solutions.
| CQ-3770EE Downloads | CQ-3270 Downloads |
| CQ-3770 Downloads | CQ-3780 Downloads |
|
email@cq-comm.com |